Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Alberta Golden Bears (84, 3-0) vs Winnipeg Wesmen (M) (72, 2-1)

Box Score

Winnipeg Wesmen (M) logo
72
vs
84
Alberta Golden Bears logo
2-1
3-0
Team Score By Half
Team 1 2 3 4 Total F Records
WPG Winnipeg Wesmen (M) 14 27 19 12 72 2-1
Winner ALB Alberta Golden Bears 20 17 24 23 84 3-0

Winnipeg Wesmen (M) 72

Winnipeg Wesmen (M) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ambanza,Narcisse * 37 7-20 3-10 2-5 0-6 6 0 0 4 0 2 19
00 00 Dixon,DJ * 26 3-12 1-4 1-3 1-5 6 4 4 1 0 3 8
11 11 Sesay,Will * 29 2-3 0-0 2-2 1-4 5 3 0 4 0 0 6
10 10 Benrabah,Adam * 22 3-5 0-1 0-0 0-3 3 3 1 2 0 1 6
14 14 Nikolov,Spas * 17 3-3 0-0 0-0 5-4 9 3 3 1 1 0 6
12 12 Dayrit,Don 25 3-12 0-5 7-8 0-0 0 1 1 1 0 0 13
09 09 Makazu,Donte 12 3-3 0-0 0-3 1-2 3 2 0 1 0 0 6
07 07 Yaworsky,Billy 16 2-4 1-2 0-0 0-2 2 3 2 1 0 0 5
04 04 Maranan,Shawn 15 1-1 1-1 0-0 0-0 0 1 1 1 0 0 3
05 05 Khan,Ihsan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 200 27-63 6-23 12-21 11-29 40 20 12 17 1 6 72
Team Summary FG 3PT FT
1st Quarter 7-15 0-3 0-2
46.67 % 0.00 % 0.00 %
2nd Quarter 10-16 4-7 3-4
62.50 % 57.14 % 75.00 %
3rd Quarter 6-15 2-6 5-11
40.00 % 33.33 % 45.45 %
4th Quarter 4-17 0-7 4-4
23.53 % 0.00 % 100.00 %
Total 27-63 6-23 12-21
42.9 % 26.1 % 57.1 %
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 12 Scores Tied: 5 time(s)
Points in the Paint: 36 Fast Break Points: 4 Lead Changed: 10 time(s)
Points off Turnovers: 10 Bench Points: 27

Alberta Golden Bears 84

Alberta Golden Bears 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
06 06 Williams, Dwan * 26 7-11 3-6 3-3 1-5 6 2 1 4 1 1 20
02 02 Jefferson, Tyus * 28 4-11 0-0 6-7 3-3 6 1 6 3 1 1 14
05 05 Ikomey, Ivan * 20 3-6 3-5 2-2 0-1 1 4 0 1 0 0 11
10 10 Knudsen, Cole * 25 4-9 0-0 0-0 3-8 11 3 0 2 0 0 8
01 01 James, Geoffrey * 19 0-1 0-1 0-0 0-0 0 4 0 0 0 0 0
13 13 Paige, Adam 22 5-12 0-3 1-2 0-5 5 1 2 2 2 2 11
03 03 Kelly, Andre 28 4-13 1-4 1-2 2-2 4 2 1 1 0 1 10
04 04 Ishimwe, Lars 18 3-5 0-1 1-2 5-4 9 4 1 1 1 0 7
07 07 Meiklejohn, Brandon 11 1-4 1-3 0-0 0-2 2 2 1 1 0 0 3
08 08 Russell, Max 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 31-73 8-24 14-18 15-31 46 23 12 15 5 5 84
Team Summary FG 3PT FT
1st Quarter 7-17 3-9 3-4
41.18 % 33.33 % 75.00 %
2nd Quarter 7-18 1-6 2-3
38.89 % 16.67 % 66.67 %
3rd Quarter 8-18 1-3 7-9
44.44 % 33.33 % 77.78 %
4th Quarter 9-20 3-6 2-2
45.00 % 50.00 % 100.00 %
Total 31-73 8-24 14-18
42.5 % 33.3 % 77.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 5 time(s)
Points in the Paint: 44 Fast Break Points: 11 Lead Changed: 10 time(s)
Points off Turnovers: 21 Bench Points: 31

Play By Play

Play By Play - 1st
Time Remaining WPG Away Team Score Play Team Indicator Home Team Score ALB
Play By Play - 2nd
Time Remaining WPG Away Team Score Play Team Indicator Home Team Score ALB
Play By Play - 3rd
Time Remaining WPG Away Team Score Play Team Indicator Home Team Score ALB
Play By Play - 4th
Time Remaining WPG Away Team Score Play Team Indicator Home Team Score ALB

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Winnipeg Wesmen (M) 0 3 5 2 10
Alberta Golden Bears 5 0 9 7 21
10
21
2nd Chance Points
Team 1 2 3 4 Total
Winnipeg Wesmen (M) 2 2 2 6 12
Alberta Golden Bears 2 5 1 4 12
12
12
Bench Points
Team 1 2 3 4 Total
Winnipeg Wesmen (M) 4 9 12 2 27
Alberta Golden Bears 4 10 13 4 31
27
31
Lead Gained By
Team 1 2 3 4 Total
Winnipeg Wesmen (M) 1 2 5 2 10
Alberta Golden Bears 1 2 5 2 10
10
10
Points in Paint
Team 1 2 3 4 Total
Winnipeg Wesmen (M) 10 10 8 8 36
Alberta Golden Bears 8 12 12 12 44
36
44
Fast Break Points
Team 1 2 3 4 Total
Winnipeg Wesmen (M) 0 2 2 0 4
Alberta Golden Bears 0 0 8 3 11
4
11
Score Tied By
Team 1 2 3 4 Total
Winnipeg Wesmen (M) 1 1 3 0 5
Alberta Golden Bears 1 1 3 0 5
5
5
Skip Sponsors